Create a Website Account - Manage notification subscriptions, save form progress and more.
Type | Cost |
---|---|
Preliminary Subdivision Plat Filing Fee | $5 per lot |
Minimum Filing Fee | $50 |
Construction Permits |
Cost |
---|---|
Site Development Costs | |
Roadway Costs | $0.05 / l.f. (minimum $50) |
Required Field Inspection | $15 each |
Type | Cost |
---|---|
Filing Fee | $50 |
Escrow Deposit | $250 |
Type | Cost |
---|---|
Change of Zoning Filing Fee / Escrow Deposit | $250 / $2,000 |
Conditional Use Permit Filing Fee / Escrow Deposit | $250 / $2,000 |
Site Development-Concept Review Fee / Escrow Deposit | $250 / $2,000 |
Text Amendment Filing Fee / Escrow Deposit | $200 / $1,000 |
Special Permit | $150 |
Telecommunication Application Fee / Escrow Deposit |